Glass filled and virgin PTFE sheet can be bonded to surfaces via chemical etching. Chemical etching gives PTFE the ability to adhere to surfaces. Etched PTFE is ideal for pipe hangers, slide bearing, slide plates as well as vessel lining. High-temp epoxy is needed to join etched PTFE to the desired surface.
Glass Filled or Virgin Etched PTFE Products
Standard Skived Sheets
Thickness | Size |
---|---|
0.015" (1/64") | 36”X36” / 48”X48” / 48”X96” / 60”X60” |
0.031" (1/32") | 36”X36” / 48”X48” / 48”X96” / 60”X60” |
0.062" (1/16") | 36”X36” / 48”X48” / 48”X96” / 60”X60” |
0.093" (3/32") | 36”X36” / 48”X48” / 48”X96” / 60”X60” |
0.125" (1/8") | 36”X36” / 48”X48” / 48”X96” / 60”X60” |
0.187" (3/16") | 36”X36” / 48”X48” / 48”X96” / 60”X60” |
0.250" (1/4") | 36”X36” / 48”X48” / 48”X96” / 60”X60” |
Standard Skived Rolls
Thickness | Width | Weight |
---|---|---|
0.015" (1/64") | 24” / 48" / 60” | 100-200 lbs. |
0.031" (1/32") | 24” / 48" / 60” | 100-200 lbs. |
0.062" (1/16") | 24” / 48" / 60” | 100-200 lbs. |
0.093" (3/32") | 24” / 48" / 60” | 100-200 lbs. |
0.125" (1/8") | 24” / 48" / 60” | 100-200 lbs. |
0.187" (3/16") | 24” / 48" / 60” | 100-200 lbs. |
Molded PTFE Sheets
Virgin, Glass Filled, or custom compounds available.
Thickness | Size |
---|---|
1.250" (1 ¼") | 48”X48” / 36”X36” / 24”X24" |
1.500" (1 ½") | 48”X48” / 36”X36” / 24”X24" |
1.625" (1 ⅝") | 48”X48” / 36”X36” / 24”X24" |
1.750" (1 ¾") | 48”X48” / 36”X36” / 24”X24" |
1.875" (1 ⅞") | 48”X48” / 36”X36” / 24”X24" |
2.000" | 48”X48” / 36”X36” / 24”X24" |
2.250" (2 ¼") | 48”X48” / 36”X36” / 24”X24" |
2.500" (2 ½") | 48”X48” / 36”X36” / 24”X24" |
2.750" (2 ¾") | 48”X48” / 36”X36” / 24”X24" |
3.000" | 48”X48” / 36”X36” / 24”X24" |
Skived PTFE Industry Standards
Dimensions | Weight per Sheet |
---|---|
1/64"X60"X60" | 4.67 |
1/32"X60"X60" | 9.375 |
1/16"X60"X60" | 18.7 |
3/32"X60"X60" | 28.12 |
1/8"X60"X60" | 37.5 |
3/16"X60"X60" | 56.25 |
1/4"X60"X60" | 75 |
1/64"X48"X48" | 3 |
1/32"X48"X48" | 6 |
1/16"X48"X48" | 12 |
3/32"X48"X48" | 18 |
1/8"X48"X48" | 24 |
3/16"X48"X48" | 36 |
1/4"X48"X48" | 48 |
1/64"X36"X36" | 1.68 |
1/32"X36"X36" | 3.375 |
1/16"X36"X36" | 6.75 |
3/32"X36"X36" | 10.12 |
1/8"X36"X36" | 13.5 |
3/16"X36"X36" | 20.25 |
1/4"X36"X36" | 27 |