Gemini offers two grades of virgin PTFE skived sheet. Type 1 premium resin for precision specifications such as electrical and chemical application, as well as type 2, which is general purpose virgin resin.
Virgin PTFE Sheet is excellent for gaskets, liners, diaphragms, solar energy applications, as well as the semiconductor industry. Virgin PTFE sheet has very low coefficient friction and superior chemical resistance.
All skived virgin is tested in-house under ASTM Specifications. Certification and Safety Data Sheets are available upon request.
Virgin Skived Products
Standard Skived Sheets
Thickness | Size |
---|---|
0.015" (1/64") | 36”X36” / 48”X48” / 48”X96” / 60”X60” |
0.031" (1/32") | 36”X36” / 48”X48” / 48”X96” / 60”X60” |
0.062" (1/16") | 36”X36” / 48”X48” / 48”X96” / 60”X60” |
0.093" (3/32") | 36”X36” / 48”X48” / 48”X96” / 60”X60” |
0.125" (1/8") | 36”X36” / 48”X48” / 48”X96” / 60”X60” |
0.187" (3/16") | 36”X36” / 48”X48” / 48”X96” / 60”X60” |
0.250" (1/4") | 36”X36” / 48”X48” / 48”X96” / 60”X60” |
Standard Skived Rolls
Thickness | Width | Weight |
---|---|---|
0.015" (1/64") | 24” / 48" / 60” | 100-200 lbs. |
0.031" (1/32") | 24” / 48" / 60” | 100-200 lbs. |
0.062" (1/16") | 24” / 48" / 60” | 100-200 lbs. |
0.093" (3/32") | 24” / 48" / 60” | 100-200 lbs. |
0.125" (1/8") | 24” / 48" / 60” | 100-200 lbs. |
0.187" (3/16") | 24” / 48" / 60” | 100-200 lbs. |
Slit Skived Rolls
Gemini offers slit material for spiral wound gasket applications.
Thickness | Width | Weight |
---|---|---|
0.015" (1/64") | 5" | 25 lbs. |
0.020" | 5" | 25 lbs. |
0.030" | 5" | 25 lbs. |
Contact us for custom sizes of any type.
Skived PTFE Industry Standards
Dimensions | Weight per Sheet |
---|---|
1/64"X60"X60" | 4.67 |
1/32"X60"X60" | 9.375 |
1/16"X60"X60" | 18.7 |
3/32"X60"X60" | 28.12 |
1/8"X60"X60" | 37.5 |
3/16"X60"X60" | 56.25 |
1/4"X60"X60" | 75 |
1/64"X48"X48" | 3 |
1/32"X48"X48" | 6 |
1/16"X48"X48" | 12 |
3/32"X48"X48" | 18 |
1/8"X48"X48" | 24 |
3/16"X48"X48" | 36 |
1/4"X48"X48" | 48 |
1/64"X36"X36" | 1.68 |
1/32"X36"X36" | 3.375 |
1/16"X36"X36" | 6.75 |
3/32"X36"X36" | 10.12 |
1/8"X36"X36" | 13.5 |
3/16"X36"X36" | 20.25 |
1/4"X36"X36" | 27 |